Welcome To The Platform Of Practicing And Learning Dictionary While Playing Quizzes
| Word |
Hyperbola |
|---|---|
| Punjabi Meaning | ਅਤਿ ਪਰਵਲਾ |
| English Meaning | A type of curve with two branches that never intersect |
| Part of speech | noun |
| Phonetic Spelling | hy-PUR-buh-luh |
| Pronunciation (IPA) | /haɪˈpɜː.bəl.ə/ |
| Sentence | The graph of a hyperbola has two separate branches. |
| Translation | ਹਾਈਪਰਬੋਲਾ ਦੇ ਗ੍ਰਾਫ਼ ਦੀਆਂ ਦੋ ਵੱਖਰੀਆਂ ਸ਼ਾਖਾਵਾਂ ਹਨ। |
| Synonyms | Curve, Mathematical-curve, Conic-section |
| Antonyms | Line, Straight, Circle |
| Related | Hyperbole, Hyperbolic |
A hyperbola is a type of symmetrical mathematical curve. This term suggests geometric curve, vital for mathematics, and understanding conic sections.
ਇਹ ਸ਼ਬਦ ਇੱਕ ਕਿਸਮ ਦਾ ਸਮਮਿਤੀ ਗਣਿਤਕ ਵਕਰ ਹੈ। ਭਾਵ ਜਿਓਮੈਟ੍ਰਿਕ ਵਕਰ, ਜੋ ਗਣਿਤ, ਅਤੇ ਸ਼ੰਕੂ ਭਾਗਾਂ ਨੂੰ ਸਮਝਣ ਲਈ ਜ਼ਰੂਰੀ ਹੈ।